frank's juleps & other favourites
"julep " - from the persian word for "rosewater"
originAl frAnk's julep . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7,5 |
whiskey sour . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8/9 |
grumpy old mAn . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,5 |
old fAshioned . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 10 |
penicillin . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9 |
mezcalita . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,5 |
negroni . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9,5 |
tom collins . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,5 |
french pearl . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9,5 |
southside . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,5 |
munich mule
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9,5 |
bramble . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9 |
moscow mule . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,5 |
daiquiri . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,5 |
rum'n'plum . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,5 |
old cuban . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9 |
dark & stormy . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9 |
sazerac . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9 |
hugo . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,5 |
the Julep is a centuries old mixed alcoholic drink or cocktail consisting primarily of bourbon AND fresh mint as a bourbon-based cocktail. IT IS ASSOCIATED WITH THE AMERICAN SOUTH. THE JULEP WAS ORIGINALLY PRESCRIBED AND APPEARS IN LITERATURE AS EARLY AS 1784.
AMERICANS ENJOYED NOT ONLY BOURBON-BASED JULEPS DURING THE NINETEENTH CENTURY, BUT ALSO GIN BASED JULEPS MADE WITH GENEVER - AN AGED GIN.
TRADITIONALS
vODKA | WHISKY | |||
bellingshausen | 4,5 | BUFFALO TRACE bourbon | 5 | |
BELUGA | 8,8 | MAKER'S MARK | 6,5 | |
lAplAndiA espresso | 4,3 | WOODFORD RESERVE | 10 | |
LOT 40 RYE | 8,5 | |||
TEQUILA & MEZCAL |
MONKEY SHOULDER
| 6 | ||
DON JULIO RESPOSADO | 6,5 | ARDBEG 10 YO | 8,8 | |
patron blanco | 7 | balvenie 12 yo | 10 | |
SE BUSCA MEZCAL JOVEN | 7 | JAMESON | 5 | |
del maguey vida mezcal | 9,5 | NIKKA FROM THE BARREL | 13 | |
pisco | RUM | |||
pisco 1615 | 7 | PLANTATION 3 STARS | 5 | |
RON ABUELO | 5 | |||
BITTER & AMARO | DIPLOMATICO RESERVA | 10 | ||
CAMPARI | 4 | |||
amaro di angostura | 5 | GIN | ||
FERNET BRANCA | 4,5 | bombay sapphire | 4,5 | |
APERITIVO LUXARDO
| 3,5 | MOE MOHN | 5,8 | |
TANQUERAY TEN | 6,5 | |||
VERMOUTH | OPIHR | 6,5 | ||
CARPANO 8 CL
|
5
| HENDRICK'S | 6,5 | |
martini speciale rubino 4cl | 5 | GIN DEL POFESSORE MADAME | 8 | |
vermouth del professore 4cl | 5 | MARCONI 46 | 9,5 | |
NAPUE | 10 | |||
MONKEY 47 | 10,5 | |||
pastis | ELEPHANT | 11,3 | ||
absente | 6,5 | |||
pernod | 5 | LIQUEUR | ||
VANA TALLINN | 4,5 | |||
COGNAC & CALVADOS | AMARETTO | 4 | ||
H BY HINE VSOP | 7 | BAILEY'S | 4 | |
HINE RARE VSOP
| 12 | KAHLUA | 4 | |
CHATEAU DU BREUIL VSOP
| 7 | JÄGERMEISTER | 4 | |
LICOR 43 | 4 | |||
DIGESTIF & PORT
| CREME DE CASSIS | 4 | ||
NONINO IL MOSCATO DI GRAPPA | 7 | FIREBALL | 4 | |
PORTO KOPKE FINE TAWNY | 4,5 | COINTREAU | 4,5 | |
PÕHJAKA ASTELPAJUNAPS | 4,5 |